
Size Chart
Measurement Guidelines
- Measurements should be taken directly on your body.
- Measure around the fullest part of your bust with arms down by your side.
- Measure around the narrowest part of your waistline, above navel and below ribcage.
- Measure around the fullest part of your hips.
SIZE GUIDE - BODY MEASUREMENTS FOR TOP
| XS | S | M | L | XL | XXL | |
| Bust (in inches) | 32 | 34 | 36 | 38 | 41 | 44 |
| Bust (in cm) | 81 | 86 | 91 | 96 | 104 | 111 |
| Waist (in inches) | 26 | 28 | 30 | 32 | 35 | 38 |
| Waist (in cm) | 66 | 71 | 76 | 81 | 88 | 96 |
| Hip (in inches) | 36 | 38 | 40 | 42 | 45 | 48 |
| Hip (in cm) | 91 | 96 | 101 | 106 | 114 | 121 |
SIZE GUIDE - BODY MEASUREMENTS FOR BOTTOM
| XS | S | M | L | XL | XXL | |
| Waist (in inches) | 26 | 28 | 30 | 32 | 34 | 36 |
| Waist (in cm) | 66 | 71 | 76 | 81 | 86 | 91 |
| Hip (in inches) | 36 | 38 | 40 | 42 | 45 | 48 |
| Hip (in cm) | 91 | 96 | 101 | 106 | 114 | 121 |
INTERNATIONAL SIZE CONVERSION CHART
| XS | S | M | L | XL | XXL | |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| ITALY | 40 | 42 | 44 | 46 | 48 | 50 |
| FRANCE | 36 | 38 | 40 | 42 | 44 | 46 |
| AUSTRALIA | 8 | 10 | 12 | 14 | 16 | 18 |
| JAPAN | 7 | 9 | 11 | 13 | 15 | 17 |